Composcale & Intelligent Expressor
Composcale (CS 300) :
- A design that meets the international safety requirements of EN 61010-1
- Easy conversion from weight to volume and vice-versa with visual indications
- Accurate measurement of the volume and gravity of various blood components
Input supply | : | 230 +/- 10% VAC, 50Hz |
Power consumption | : | 2.9 W(max) |
Compliance | : | EN 61010-1 |
Ingress of water | : | IPX1,protected against dripping water |
Transducer | : | Load cell |
Weighing range | : | Up to 2.5 Kg |
Resolution | : | 1gm /1 ml |
Interface facility with plasma | : | Standard TTL interface with Plasma Expressor |
Zero set provision | : | Automatic on initialization/manual |
Display | : | 16×1 line LCD (backlit) |
Switch | : | Power ON/OFF |
Keyboard | : | Weight / Volume conversion; Volume setting (Up/ Down); Compo – nent selection ( Up/ Down); Zero set; Balancing of bags; Enter / Escape |
Indications | : | For zero set-LED For gm/ml-LED ***Over range*** on LCD *Indication on LCD when set Weight / Volume is achieved |
Dimensions (WxDxH)mm | : | 185x240x50 |
Weight(approx.) | : | 2.5 Kg. |
Standards & Approvals | : | CE mark, EURoHS |
Manufacturing standard | : | ISO 9001 : 2008, EN ISO 13485 : 2012 |
- Designed to meet all the international safety requirements of EN 61010-1.
- The compare mode allows for the balancing of buckets in the centrifuge.
- A zero-set provision accounts for the weight of the bag/bag system.
- Easy conversion from weight to volume and vice-versa with visual indications.
- A built-in interface connected to an electronic Plasma Expressor helps to separate specific volumes of plasma for preparing aliquots for pediatric use.
- Accurate measurement of the volume and gravity of various blood components.
- User-friendly system with LCD messages and LED indications.
Intelligent Expressor (E 300) :
- A design that meets the international safety requirements of EN 61010-1
- Prevents red cell contamination and maximizes platelet yield
Power source | : | AC-DC power adapter or power from another Intelligent Expressor |
Input for adapter | : | 100 – 240 V AC, 50/60Hz, 0.7 A |
Input | : | 12V DC, 1A |
Power consumption | : | 12W |
Sensor type | : | Infra-red beam interrupt opto-sensor |
Clamping power source | : | Spring loaded clamp with geared DC motor |
Clamp closing time | : | Less than 1 sec |
Flow rate | : | 150-180 ml/ minute |
Controls | : | 1. Power 2. Clamp up 3. Clamp down 4. Start |
Indications lamp | : | 1. Power 2. Clamp down 3. Start |
Alarm | : | On detection of separation |
Dimensions( WxDxH ) mm | : | 165 x 230 x 280 |
Weight ( approx.) | : | 5.5 Kg |
Standards & approvals | : | CE mark, EURoHS |
Manufacturing standard | : | ISO 9001: 2008, EN ISO 13485 : 2012 |
- Designed to meet all the international safety requirements of EN 61010-1.
- User-friendly system with alarms and indications.
- Leakage-free clamping ensures separations without contamination of red cells.
- Designed with both automatic and manual clamping modes.
- The Composcale interface helps to separate a specific volume of blood components to prepare aliquots and to maintain a favorable hematocrit content.
- Four units can be interconnected through a single unit to avoid multiple power inlets.
- A highly sensitive opto-electronic sensor ensures instant sensing between the transfers of blood components.
- A specially designed bag hook holds the blood bag during the expressing of plasma.